| |
|
| The Village Chronicler |
 |
2025 Retirements
|
 |
|
This page was last revised on
06/11/2026
|
Items that have a (Dash and a letter) following the item number
are items that are part of a set.
|
Original Snow Village (1976-Current) - Farmer's Market (2012-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 4030738 | The Sweet Spot | 2013-2025 | $90.00 | $121.50 | | | | |
Original Snow Village (1976-Current) - First Editions- The Original Snow Village (2024-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6013449FE | Enduring Willow Senior Center (s/2) | 2025-2025 | $250.00 | $336.50 | 6013450 | 6015656 | | |
| | Numbered Limited Edition of 560 pieces | | | | | |
 |
|
| 6013590 | Out About Town (s/3) | 2024-2025 | $75.00 | $101.00 | | | | |
 |
|
| 6013601 | Touchdowns, Turkey & Pie | 2024-2025 | $38.00 | $51.50 | 6013600FE | 6013600 | | |
Original Snow Village (1976-Current) - Friends & Neighbors - Original Snow Village (2024-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6013591 | Friends & Neighbors (s/3) | 2024-2025 | $60.00 | $81.00 | | | | |
| | Lady with green umbrella, man with packages and boy rolling snowball | | | | | |
Original Snow Village (1976-Current) - National Lampoon's Christmas Vacation (2013-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6009813 | Date Night | 2023-2025D | $35.00 | $47.50 | 6009812 | 6009814 | | |
 |
|
| 6009814 | Lit Movie Premiere Lights (s/2) | 2023-2025D | $43.00 | | 6009812 | 6009813 | | |
Original Snow Village (1976-Current) - Santa Comes To Town (1995-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6013443 | Santa With Cat & Fish Bowl | 2025-2025 | $60.00 | $80.00 | | | | |
Original Snow Village (1976-Current) - Snow Village Harvest (2024-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6013600 | Gather 'Round For Thanks | 2024-2025 | $200.00 | $270.00 | 6013601 | | | |
Original Snow Village (1976-Current) - The Original Snow Village Items not in a specific Sub-Series
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6011428 | 1231 Dunn Street | 2023-2025 | $125.00 | $168.50 | 6011429 | | | |
 |
|
| 6013447 | Jackson & Sons Hardware | 2024-2025 | $250.00 | $336.50 | 6013448 | | | |
 |
|
| 6013586 | Warm & Cozy Yarn Shop | 2024-2025 | $150.00 | $202.00 | 6013587 | | | |
 |
|
| 6011429 | A New Neighbor | 2023-2025 | $30.00 | $40.50 | 6011428 | | | |
 |
|
| 6012290 | A Purrfect Christmas Gift | 2023-2025 | $28.50 | $38.50 | 6011434 | 6011435 | | |
 |
|
| 6011435 | Just Two More Days….(AA) | 2023-2025 | $32.50 | $44.00 | 6011434 | 6012290 | 6013611 | |
Dickens' Village (1984-Current) - Dickens' Market (2022-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6009735 | Dickens' Market Fruit Stand | 2022-2025 | $95.00 | $123.50 | 6009736 | | | |
 |
|
| 6009739 | Dickens' Market Gate | 2022-2025 | $140.00 | $182.00 | 6009740 | | | |
Dickens' Village (1984-Current) - Father Christmas (2024-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6013659 | Father Christmas, 2025 | 2025-2025 | $40.00 | $54.00 | | | | |
| | Red Flocked Coat | | | | | |
Dickens' Village (1984-Current) - First Editions- Dickens’ Village (2024-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6014729FE | 17 Cherry Tree Lane | 2025-2025 | $225.00 | $303.00 | 6014730 | 6015653 | | |
| | Hand Numbered Limited Edition of 560 Pieces | | | | | |
Dickens' Village (1984-Current) - Numbered Limited Editions (1985-2020)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6014730 | Mary Poppins Arrives | 2025-2025 | $50.00 | $67.50 | 6014729FE | 6015653 | | |
 |
|
| 6015653 | Cherry Blossom In Bloom | 2025-2025 | $27.00 | | 6014729FE | 6014730 | | |
Dickens' Village (1984-Current) - Zoological Gardens (2023-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6011394 | Zoological Gardens (s/2) | 2023-2025 | $150.00 | $202.00 | | | | |
| | Includes Ostrich figure | | | | | |
 |
|
| 6013409 | A Calf In Time For Christmas | 2024-2025 | $150.00 | $202.00 | 6013410 | | | |
 |
|
| 6014725 | Henry’s Bear Exhibit (s/3) | 2025-2025 | $150.00 | $202.00 | | | | |
 |
|
| 6011395 | Final Prep Before Opening | 2023-2025 | $36.00 | $48.50 | | | | |
 |
|
| 6013410 | Feeding Time For The Calf | 2024-2025 | $30.00 | $40.50 | 6013409 | | | |
Dickens' Village (1984-Current) - Dickens Village Items not in a specific Sub-Series
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6011398 | Mary Margaret's Fine Dresses | 2023-2025 | $160.00 | $215.00 | 6011399 | | | |
 |
|
| 6011391 | The Perfect Fragrance | 2023-2025 | $35.00 | $47.50 | 6011390 | | | |
 |
|
| 6011399 | I Feel Pretty | 2023-2025 | $30.00 | $40.50 | 6011398 | | | |
Christmas In The City (1987-Current) - Christmas in the City Items not in a specific Sub-Series
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6011386 | Nelson Bros. Sporting Goods | 2023-2025 | $170.00 | $229.00 | 6011387 | | | |
 |
|
| 6011387 | Old School Skating Hack | 2023-2025 | $32.50 | $44.00 | 6011386 | | | |
 |
|
| 6014516 | City Sidewalks, Busy Sidewalks | 2024-2025 | $37.50 | | | | | |
North Pole (1990-Current) - Dum-Dums (2024-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6014518 | A Tasteful Fence (s/2) | 2024-2025 | $50.00 | $67.50 | 6014521 | 6014522 | | |
North Pole (1990-Current) - First Editions- North Pole (2024-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6013444FE | Santa’s Boot Shop | 2025-2025 | $150.00 | $202.00 | 6013617 | | | |
| | Numbered Limited Edition of 560 pieces | | | | | |
North Pole (1990-Current) - Limited to Year of Production (1996ᴹ-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6015622 | Blingtastic Jewelers | 2025-2025 | $165.00 | $222.00 | 6015623 | | | |
| | 35th Anniversary of North Pole | | | | | |
| | Limited To Year of Production, 2019 | | | | | |
 |
|
| 6015623 | The Yule Jeweler | 2025-2025 | $40.00 | $54.00 | 6015622 | | | |
| | 35th Anniversary of North Pole | | | | | |
| | Limited To Year of Production, 2019 | | | | | |
North Pole (1990-Current) - M & M's (2004ᴹ-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6013435 | Red's M&M Cottage | 2024-2025 | $150.00 | | 6013437 | | | |
 |
|
| 6013437 | Building A Tree Of Our Own | 2024-2025 | $56.00 | | 6013435 | | | |
 |
|
| 6013438 | Follow The M & M Road | 2024-2025 | $20.00 | | | | | |
 |
|
| 6014747 | Light Duty M&M’s | 2024-2025 | $85.00 | | | | | |
 |
|
| 6014751 | Purple And Orange Make A Snowman | 2024-2025 | $75.00 | | | | | |
North Pole (1990-Current) - North Pole Village Items not in a specific Sub-Series
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6013433 | 56 Wagon Factory | 2024-2025 | $150.00 | $202.00 | 6013434 | | | |
 |
|
| 6011407 | Teacup Delivery Service | 2023-2025 | $45.00 | $61.00 | 6011406 | | | |
 |
|
| 6013434 | Road Test | 2024-2025 | $36.00 | $48.50 | 6013433 | | | |
 |
|
| 6014510 | The Daily Grind | 2024-2025 | $37.00 | $45.00 | 6014509 | | | |
Snow Village Halloween (1998ᴹ-Current) - Aerials (2024- Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6014544 | Elevating Ghoul Aerial | 2024-2025D | $50.00 | $67.50 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Animated General Accessories (2001-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6011469 | Udderly Unbelievable | 2022-2025D | $75.00 | $101.00 | | | | |
 |
|
| 6013645 | A Chill In the Air Weathervane | 2024-2025D | $75.00 | $101.00 | | | | |
| | *For use with Animated Ghosts In The Craveyard-6005552 | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Cross Product Accessories (1998-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6012285 | Scary Cats And Pumpkins | 2023-2025D | $36.50 | | | | | |
 |
|
| 4035315 | Village Single Cord, Black | 2013-2025D | $7.50 | $9.00 | | | | |
 |
|
| 52982 | Spooky Wrought Iron Fence (s/6) | 2001-2025D | $32.00 | | 4047599 | | | |
 |
|
| 4047599 | Spooky Wrought Iron Gate* | 2015-2025D | $59.00 | | 52982 | 6005557 | | |
| | *Though not originally offered as part of the | | | | | |
| | collection, has been incorporated | | | | | |
| | Battery/adapter compatible | | | | | |
 |
|
| 4030787 | Haunted Well | 2013-2025D | $35.00 | | | | | |
| | Battery operated, adapter compatible | | | | | |
 |
|
| 6007710 | Hand Delivered Mail | 2021-2025D | $18.50 | | | | | |
 |
|
| 6012282 | Lit Raised From The Dirt | 2023-2025D | $40.00 | | | | | |
 |
|
| 6012280 | Vintage Pumpkins (s/5) | 2023-2025D | $15.00 | $20.00 | | | | |
 |
|
| 6012284 | Wolfman's Howl | 2023-2025D | $25.00 | $34.00 | | | | |
 |
|
| 6012289 | Double Trouble | 2023-2025D | $25.00 | $34.00 | | | | |
 |
|
| 6003303 | Lit Ghosts (s/3) | 2019-2025D | $48.00 | | | | | |
 |
|
| 6009819 | Lit Ghost Billboard | 2022-2025D | $65.00 | | | | | |
 |
|
| 4057631 | Lit Jack-O-Lantern Tree | 2017-2025D | $45.00 | $61.00 | | | | |
| | Battery Operated | | | | | |
 |
|
| 6005571 | Illuminated Ghost Tree | 2020-2025D | $60.00 | | | | | |
 |
|
| 6011468 | Haunted Skull Tree | 2022-2025D | $70.00 | $94.50 | | | | |
| | Animated | | | | | |
 |
|
| 6012295 | Scary Stumps (s/2) | 2023-2025D | $30.00 | $40.50 | | | | |
 |
|
| 6014533 | Spiralight LED Purple Tree | 2024-2025D | $32.50 | | | | | |
 |
|
| 6014534 | Spiralight LED Orange Tree | 2024-2025D | $32.50 | | | | | |
Snow Village Halloween (1998ᴹ-Current) - First Editions- Snow Village Halloween (2024-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6015580FE | Luna’s Late Night Brew (s/2) | 2025-2025 | $246.00 | | 6015581 | | | |
| | Limited Edition of 560 | | | | | |
| | Witch Hollow Subseries | | | | | |
 |
|
| 6015581 | Jitter Witches | 2025-2025 | $42.50 | $57.50 | 6015580FE | | | |
Snow Village Halloween (1998ᴹ-Current) - Ghouls & Goblins- Snow Village Halloween (2024-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6013427 | Ghouls & Goblins (s/3) | 2024-2025 | $60.00 | $81.00 | | | | |
| | Witch in hat with broom, witch with broom, and warlock on broom | | | | | |
 |
|
| 6015629 | Ghouls & Goblins (s/3) | 2025-2025D | $60.00 | $80.00 | | | | |
| | Vampire Family- man, woman and girl | | | | | |
Snow Village Halloween (1998ᴹ-Current) - Legend of Sleepy Hollow (2023ᴹ-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6014662 | Sleepy Hollow School House | 2024-2025 | $150.00 | | 6014663 | | | |
 |
|
| 6014698 | Sleepy Hollow Stables | 2025-2025 | $193.00 | | 6014699 | | | |
 |
|
| 6014663 | Katrina Van Tassel | 2024-2025 | $24.00 | | 6014662 | | | |
 |
|
| 6014699 | Brom Van Brunt & Daredevil (s/2) | 2025-2025 | $48.00 | | 6014698 | | | |
Snow Village Halloween (1998ᴹ-Current) - Trick Or Treat Lane (2003-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6012287 | Family Halloween Pups (s/3) | 2023-2025D | $38.00 | $51.50 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Witch Hollow (2012-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6015580 | Luna’s Late Night Brew (s/2) | 2025-2025 | $225.00 | $303.00 | 6015581 | | | |
 |
|
| 6013597 | Darn Good Darn | 2024-2025 | $25.00 | $34.00 | 6013596 | | | |
 |
|
| 6013639 | Witch Hollow Water Tower | 2024-2025 | $70.00 | $94.50 | | | | |
Snow Village Halloween (1998ᴹ-Current) - Snow Village Halloween Items not in a specific Sub-Series
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6011442 | RIP Cemetery | 2022-2025 | $136.00 | $183.00 | 6011443 | | | |
 |
|
| 6011443 | Buddy's Ghost | 2023-2025 | $36.00 | $48.50 | 6011442 | | | |
 |
|
| 6011459 | S'more and a BFF | 2023-2025 | $36.00 | | | | | |
 |
|
| 6013603 | Silverback Bouncer | 2024-2025 | $28.50 | $38.50 | 6013602 | | | |
 |
|
| 6014724 | Sized For Surprise! | 2024-2025 | $30.00 | $40.00 | | | | |
General Village Accessory Collections - Harvest Fields (2015-2017)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 4054215 | Harvest Fields Pickup Truck | 2016-2025D | $30.00 | $42.00 | | | | |
General Village Accessory Collections - Lucky the Snowman (2015-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6015675 | Snowmen Tree | 2025-2025 | $40.00 | | | | | |
General Village Accessory Collections - Candy Cane Christmas (2020-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6011456 | Candy Cane Snowmobile | 2023-2025D | $35.00 | | | | | |
 |
|
| 6013615 | Peppermint Bench | 2024-2025D | $16.00 | | | | | |
 |
|
| 6013629 | Delicious Candy Cane Fence | 2024-2025D | $19.50 | | | | | |
General Village Accessory Collections - Cardinal Christmas (2021-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6013636 | Cardinal Topiaries (s/2) | 2024-2025D | $18.00 | | | | | |
General Village Accessory Collections - Gingerbread Collection (2022-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6005509 | Gingerbread Bench | 2021-2025D | $12.50 | $17.00 | | | | |
 |
|
| 6009791 | Gingerbread Christmas Billboard | 2022-2025D | $32.50 | | | | | |
 |
|
| 6009792 | Gingerbread Christmas Signs (s/2) | 2022-2025D | $18.00 | | | | | |
 |
|
| 6009793 | Gingerbread Christmas Fence (s/3) | 2022-2025D | $28.00 | | | | | |
General Village Accessory Collections - James Bone (2022-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6009816 | Bone, James Bone | 2022-2025D | $34.00 | | | | | |
 |
|
| 6012283 | Matriboney | 2022-2025D | $32.50 | $44.00 | | | | |
General Village Accessory Collections - Cocoa & Cream Christmas Collection (2024-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6013621 | Cocoa & Cream Topiaries (s/2) | 2024-2025D | $20.00 | | | | | |
Hot Properties - Nightmare Before Christmas (2017-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 4060370 | Jack's House with Jack & Sally | 2023-2025D | $225.00 | | | | | |
 |
|
| 6005596 | Vampire Brothers Prepare Duck | 2020-2025D | $65.00 | | | | | |
 |
|
| 6012293 | Christmas Town House | 2023-2025D | $129.95 | | 6012294 | | | |
 |
|
| 6007741 | Sandy Claus | 2022-2025D | $48.00 | | 6007739 | | | |
 |
|
| 6012294 | Polar Bear Ride | 2023-2025D | $57.95 | | 6012293 | | | |
Hot Properties - Elvira (2021ᴹ-2025)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6005475 | Elvira's House | 2021-2025 | $145.00 | | 6005484 | | | |
 |
|
| 6009786 | Elvira's Celebrity Trailer | 2022-2025 | $185.00 | | 6009787 | 6009788 | | |
 |
|
| 6012297 | Elvira's Big Time Video Store | 2023-2025 | $174.95 | | 6012298 | | | |
 |
|
| 6013669 | Fallen Church Of Fallwell (s/2) | 2024-2025 | $199.95 | | 6013670 | | | |
 |
|
| 6005484 | Elvira Walking Gonk | 2021-2025 | | | 6005475 | | | |
 |
|
| 6009787 | Elvira On Set | 2022-2025 | $40.00 | | 6009786 | 6009788 | | |
 |
|
| 6009788 | Elvira's Macabre Mobile | 2022-2025 | $80.00 | | 6009786 | 6009787 | | |
 |
|
| 6012298 | Elvira Is A Hit! | 2023-2025 | $32.00 | | 6012297 | | | |
 |
|
| 6013670 | Elvira At The Stake | 2024-2025 | $72.50 | | 6013669 | | | |
Hot Properties - Ghostbusters (2021ᴹ-2025)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6007405 | Ghostbusters Fire House | 2021ᴹ-2025 | $160.00 | | | | | |
 |
|
| 6010482 | Ghostbusters Library | 2023-2025 | $280.00 | | | | | |
 |
|
| 6007406 | Ghostbusters Echo-1 | 2021ᴹ-2025 | $64.00 | | | | | |
 |
|
| 6007407 | Dr. Egon Spengler | 2021ᴹ-2025 | $14.00 | | | | | |
 |
|
| 6007408 | Ghostbusters Peter Venkman | 2021ᴹ-2025 | $37.50 | | | | | |
 |
|
| 6007409 | Ghostbusters Slimer | 2021ᴹ-2025 | $60.00 | | | | | |
| | LED lit Accessory | | | | | |
 |
|
| 6010483 | Ghostbusters Ray Stantz | 2023-2025 | $37.50 | | | | | |
 |
|
| 6010484 | Ghostbusters Winston Zeddemore | 2023-2025 | $37.50 | | | | | |
 |
|
| 6010485 | Stay Puft Marshmallow Man | 2023-2025 | $58.00 | | | | | |
 |
|
| 6012302 | The Containment Unit | 2024-2025 | $48.00 | | | | | |
 |
|
| 6012303 | Dana Possessed | 2024-2025 | $36.00 | | | | | |
Classic Brands / Licensed Village Collections - A Christmas Story (2005-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6007724 | Hohman Lanes Bowling | 2021-2025D | $124.00 | | 6007725 | | | |
Classic Brands / Licensed Village Collections - Mickey Mouse’s Holiday Village (2009-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6001316 | Mickey's Balloon Inflators | 2019-2025D | $139.00 | | | | | |
 |
|
| 6001318 | Minnie's Cotton Candy Shop | 2019-2025D | | | | | | |
 |
|
| 6007176 | Minnie's Dance Academy | 2021-2025D | $150.00 | | | | | |
 |
|
| 6010494 | Minnie's Shoe Boutique | 2023-2025D | $203.00 | | | | | |
 |
|
| 6014523 | Daisy’s Dockside Café | 2025-2025D | $180.00 | | 6014524 | 6013668 | 6013678 | 6013677 |
| | 85th Birthday of Daisy Duck | | 6015590 | | | |
 |
|
| 4032203 | Mickey's Holiday Train Station | 2014-2025D | $140.00 | | | | | |
 |
|
| 6001193 | Cotton Candy Delight | 2019-2025D | $28.00 | | | | | |
 |
|
| 6007178 | Minnie's Arabesque | 2021-2025D | $24.00 | | | | | |
 |
|
| 6007179 | Mickey's Finishing Touch | 2021-2025D | $26.00 | | | | | |
 |
|
| 6010495 | Minnie Struts Her Stuff | 2023-2025D | $29.00 | | | | | |
 |
|
| 6014524 | Compliments To The Cook | 2025-2025D | $36.50 | | 6014523 | 6013668 | 6013676 | 6013677 |
Classic Brands / Licensed Village Collections - Harry Potter (2018ᴹ-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6010456 | Harry & His Monster Book | 2023-2025D | $32.50 | $44.00 | 6010455 | | | |
 |
|
| 6006512 | Lucius Malfoy | 2020-2025D | $30.00 | $40.50 | 6006510 | | | |
 |
|
| 6018030 | Harry Potter Gryffindor Common Room | 2025-2025 | $299.00 | | 6018391 | | | |
| | First Edition, Hand Numbered Limited Edition of 3,000 pieces | | | | | |
Classic Brands / Licensed Village Collections - Mickey's Halloween Village- Pumpkintown (2021-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6012310 | Pumpkintown Carving Studio | 2023-2025D | $193.00 | | 6012311 | | | |
 |
|
| 6007728 | Mickey & Minnie's Costume Fun | 2021-2025D | $43.00 | | 6007726 | | | |
 |
|
| 6007729 | Donald and Pluto's Tussle | 2021-2025D | $40.00 | | 6007727 | | | |
 |
|
| 6009781 | Halloween Treats From Goofy | 2022-2025D | $53.50 | | 6009780 | | | |
 |
|
| 6012311 | Minnie Picks A Winner | 2023-2025D | $45.00 | | 6012310 | | | |
Holidays, Seasons, & Occasions - Chinese New Year / Chinatown
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6014549 | Lunar Dragon Tea House | 2024-2025 | $180.00 | $242.50 | 6014550 | 6014551 | | |
| | Part of the Christmas in the City Village collection. | | | | | |
General Village Accessories (1977- Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6009810 | Whose Best Friend? | 2022-2025D | $28.50 | | | | | |
 |
|
| 801130 | New Animated Skating Pond | 2007-2025D | $80.00 | $105.00 | | | | |
 |
|
| 4035315.P | Black Single Light Cord Set #022 | 2013-2025D | $19.50 | | | | | |
 |
|
| 52629 | Village Stone Wall (s/6) | 1996-2025D | $18.00 | $23.50 | 52649 | 52650 | 52648 | 52724 |
 |
|
| 809359 | Woodland Limestone Steps | 2010-2025D | $10.00 | $12.00 | 809358 | | | |
 |
|
| 6014547 | Spiralight LED Green Tree | 2024-2025D | $32.50 | | | | | |
 |
|
| 6014554 | Merry & Bright Spiralight | 2025-2025D | $43.00 | | | | | |
Ornaments (1986-Current) - Classic (1986-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6014157 | Santa's Sidekick Ornament | 2024-2025 | $24.00 | | | | | |
 |
|
| 6014159 | Crafty Christmas Ornament | 2024-2025 | $24.00 | | | | | |
 |
|
| 6014160 | Home Tweet Home Ornmament | 2024-2025 | $24.00 | | | | | |
 |
|
| 6014162 | Place A Star On Top Ornament | 2024-2025 | $25.00 | | | | | |
 |
|
| 6016027 | Kringle Baby ornament | 2025-2025 | $24.00 | | | | | |
| | *= Also Considered As A Christmas Memories Ornament | | | | | |
| | #= Also Considered As A Frosty Frolic Land Ornament | | | | | |
Ornaments (1986-Current) - Celebrations Ornaments (2004-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6014161 | Baby's First ornament | 2025-2025 | $25.00 | | | | | |
 |
|
| 6016020 | You're My Gift, 2025 Dated Ornament | 2025-2025 | $25.00 | | | | | |
Exclusives (1994-Current) - Macy's (2007-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6016000FD | Believe in the Magic of Macy's | 2025-2025 | | | | | | |
Guest Collections (1998-Current) - Figurines (1998-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6014164 | Two Sweethearts | 2024-2025 | $40.00 | | | | | |
 |
|
| 6014170 | Say Ahhh | 2024-2025 | | | | | | |
 |
|
| 6014171 | Dum-Dums Drum | 2024-2025 | $45.00 | | | | | |
Family/Friends & Family (2007-Current) Celebrations - Ornaments (2015-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6014156 | Puppy Love Ornament | 2024-2025 | $27.00 | | | | | |
Snowbabies (1986-Current) - Christmas Memories (2013-Current) Classic
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6012345 | Bag Of Christmas Puppies | 2023-2025 | $35.00 | | | | | |
Snowbabies (1986-Current) - Christmas Jubilee (2024-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6014120 | A Surprise Around Every Corner | 2024-2025 | $40.00 | | | | | |
 |
|
| 6014122 | Stories For A Gnome | 2024-2025 | $40.00 | | | | | |
 |
|
| 6014128 | The Perfect Christmas Presents | 2024-2025 | $35.00 | | | | | |
 |
|
| 6014135 | Puppy Parcels | 2024-2025 | $40.00 | | | | | |
 |
|
| 6014137 | Mistletoe Kisses | 2024-2025 | $40.00 | | | | | |
 |
|
| 6014138 | Working In The Gingerbread Kitchen | 2024-2025 | $40.00 | | | | | |
 |
|
| 6014154 | Snuggle Bud | 2024-2025 | $35.00 | | | | | |
 |
|
| 6014169 | Family Favorite | 2024-2025 | $35.00 | | | | | |
 |
|
| 6014172 | Light Me Up, Santa | 2024-2025 | $45.00 | | | | | |
| | Features Lighted Santa Blow Mold | | | | | |
 |
|
| 6014173 | Light Me Up, Snowman | 2024-2025 | $45.00 | | | | | |
| | Features Lighted Snowman Blow Mold | | | | | |
 |
|
| 6014174 | Light ‘em Up Candles | 2024-2025 | $45.00 | | | | | |
| | Features Lighted Candle Blow Molds | | | | | |
Christmas Jubilee (2024-Current) - Christmas Jubilee Crafting (2025-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6015979 | Building for the Birdies | 2025-2025 | $43.00 | | | | | |
 |
|
| 6015981 | Carrying the Cane | 2025-2025 | $35.00 | | | | | |
 |
|
| 6015983 | A Paper Chain for Christmas | 2025-2025 | $37.50 | | | | | |
Snowbabies (1986-Current) - Midnight Clear (2024-Current)
|
| NUMBER | ITEM | YEARS | US OSRP | CA OSRP| COORDINATING ITEMS | |
 |
|
| 6014126 | A Star Will Guide You There | 2024-2025 | $35.00 | | | | | |
| | Lighted | | | | | |
